The Reality
FedEx and UPS have upped their ground fuel surcharges 9 times in the first 90 days of 2022 – and the trend will likely continue.
Effective Date | UPS Ground Surcharge | Effective Date | FedEx Ground Surcharge |
---|---|---|---|
05/09/2022 | 17.50% | 04/25/2022 | 17.75% |
04/11/2022 | 16.75% | 04/18/2022 | 17.50% |
04/04/2022 | 15.25% | 04/11/2022 | 17.75% |
03/28/2022 | 15.00% | 04/04/2022 | 18.00% |
03/21/2022 | 15.25% | 03/28/2022 | 16.00% |
03/14/2022 | 13.00% | 03/21/2022 | 16.25% |
02/28/2022 | 12.75% | 03/14/2022 | 15.25% |
02/21/2022 | 12.50% | 03/07/2022 | 13.25% |
02/07/2022 | 12.25% | 02/21/2022 | 13.00% |
1/24/2022 | 12.00% | 02/14/2022 | 12.75% |
01/17/2022 | 11.75% | 02/07/2022 | 12.50% |
01/31/2022 | 12.25% | ||
01/17/2022 | 12.00% | ||
01/01/2022 | 11.75% |
The Future
How can you tackle these surcharges?
Take a look at your distribution network. A more efficient network goes beyond good business.
Less miles = less fuel = fewer GHG emissions = a better future for the world, your company, your customers, and your grandkids.
The Greener Last Mile
5 Ways to Boost Your Shipping Sustainability